LUFTHANSA EMPLOYEE FEDERAL CREDIT UNION
FIVE YEAR COMPARISON AS OF JUNE 30, 2007
(FULL - USD) 2003 2004 2005 2006 2007
Income from Loans 322,153 250,435 251,179 299,760 303,751
 
Income from Investments    
(Incl. Gains & Losses f.Investments) 896,686 750,024 934,533 1,137,644 1,458,621
   
Misc. Income 54,277 45,399 -2,413 35,569 18,281
1,273,116 1,045,858 1,183,299 1,472,973 1,780,653
Expenses, Incl.Prov.f.Loan Losses 215,516 183,485 177,412 182,514 171,449
Reserves for investment fluctuations 0 0 0 0 0
215,516 183,485 177,412 182,514 171,449
INCOME 1,057,600 862,373 1,005,887 1,290,459 1,609,204
   
USE OF INCOME
Transfer to Reserves 0 0 0 0 0
 
Transfer to Reserves for Contingencies 0 0 0 0 0
Dividends Paid 843,222 734,930 886,085 1,191,531 1,472,545
Undivided Earnings 214,378 127,443 119,802 98,928 136,659
1,057,600 862,373 1,005,887 1,290,459 1,609,204
ASSETS 68,397,000 70,009,000 68,351,000 67,493,000 72,137,000
5yr0607.xls